EQUINE TESTS
LARGE ANIMAL TESTS
Food Animal Biochemistry Tests
SWINE TESTS
Companion Animal Test
Multispecies
Feed Analysis
| Equine Parasitology | Code (SKU) | Description |
|---|---|---|
| Equine Liverfluke | EFL | Detection of liver fluke eggs in faecal samples |
| Equine Worm Egg Count | EWC | Roundworm count on faecal samples. |
| Equine Lungworm Larvae | ELL | Detection of lungworm larvae eggs in faecal samples |
| Equine Blood Profile | Code (SKU) | Description |
|---|---|---|
| Equine Mineral Profile | EMP | Cu, Se, Zn, Iodine, Ca, Mg, Cobalt, Phosphorous |
| Haematology | HAEME | Full blood count. (EDTA tube required) |
| Combination Equine Haematology & Biochemistry | HAEMEB | Biochemistry and haematology test, clotted and Lit Hep sample required |
| ACTH Assay | ACTH | Test to evaluate PPID/ equine Cushings syndrome. Separated EDTA plasma required, should be transported chilled or frozen |
| Insulin Assay | INS | Adjunct test for PPID/ Equine metabolic syndrome |
| Equine Biochemistry | BIOE | Urea (BUN), CK, Creatinine, Albumin, Alkaline phosphatase, Total protein, Globulin, GGT, GLDH Cattle/ Sheep Clotted serum sample. (Please ensure tube full) |
| L/A Antibody Elisa Tests | Code (SKU) | Description |
|---|---|---|
| Bluetongue virus antibody elisa | EL18 | Cattle and Sheep, clotted blood sample |
| Mycoplasma Bovis AB Elisa | EL13 | Cattle. Clotted blood sample |
| Chlamydia Abortus AB Elisa | EL14 | Sheep. Clotted blood sample |
| IBRgE Antibody Elisa | EL02 | For use to detect naturally infected animals which may have been vaccinated BL/IM/ BTM. Milk samples tested on last wednesday of each month. Larger serum batches will be tested as they arrive , 48hr turnaround |
| MAP Antibody Elisa | EL04 | Johnes Disease test. BL/Individual milk. Larger serum batches will be tested as they arrive , 48hr turnaround |
| Leptospira Hardjo Antibody Elisa | EL05 | Antibody elisa. Cattle BL |
| Salmonella Antibody Elisa | EL07 | Antibody elisa. Cattle BL |
| Neospora Antibody Elisa | EL09 | Cattle, Clotted blood sample. Larger serum batches will be tested as they arrive , 48hr turnaround |
| Mannheimia Haemolytica AB Elisa | EL10 | Cattle. Clotted blood sample |
| Parainfluenza 3 (PI3) AB Elisa | EL11 | Cattle, Clotted blood sample. |
| BHV4 Antibody Elisa | EL12 | Cattle. Clotted blood sample |
| IBRgB Antibody Elisa | EL01 | Use in unvaccinated herds. BL |
| Toxoplasma AB Elisa | EL15 | Sheep, Clotted blood sample. |
| Q Fever Antibody Elisa | EL17 | Cattle. Clotted blood sample |
| Bovine Respiratory Syncytial Virus | EL20 | Cattle. Clotted blood sample |
| BVD P80 Antibody Elisa | EL21 | Cattle, for the detection of antibodies to BVD Virus. Positive results indicate previous exposure or vaccination. Test code PC01; PC02 or IA01 required to demonstrate viraemia. BL |
| L/A Antigen Immunoassay | Code (SKU) | Description |
|---|---|---|
| Calf Scour Test | IA02 | Calves Faeces Detection of rotavirus, coronavirus, E.coli, cryptosporidia |
| Lamb Faecal Scour Test | IA03 | Lambs faeces detection of rotavirus, coronavirus, E.coli, cryptosporidia |
| Giardia Faecal Test | IA04 | Faecal samples from Lambs and calves |
| BVD erns Elisa | IA01 | Cattle. Clotted Blood. Detects persistently infected BVD animals. Calves must be > 75 days old |
| Large Animal PCR Tests | Code (SKU) | Description |
|---|---|---|
| Bluetongue Virus PCR | PC11 | Bluetongue Virus PCR . Samples must be taken in EDTA vacuated tubes. Larger batches of bloods should be notified in advance to arrange a scheduled date of test and reporting |
| Johnes Disease PCR | PC02 | Cattle, Sheep, goat faeces. Detection of Mycobacterium avium paratuberculosis |
| Tick Borne Fever PCR | PC04 | Cattle, sheep. EDTA blood samples. Detection of Anaplasma phagoctyophilium |
| TRICHOMONAS PCR | PC08 | Detection of Trichomonas fetus in sheath washes from bulls or vaginal swabs from cows. |
| Respiratory Cattle PCR | PCBR | Respiratory Cattle PCR Detection of IBR, PI3, Coronavirus, BRSV, BHV4, Badv, Mannheimia haemolytica, Histophilus sommni, Mycoplasma bovis in nasal swabs/ BAL fluid or Lung Tissue |
| Mastitis PCR | PCMA | Detection of mastitis causing organisms in cattle. Strep. uberis/dysgalagtiae/agalactiae; Staph aureus. Mycoplasma bovis. |
| Mycoplasma Bovis PCR | PC07 | Cattle Milk, joint fluid, nasal swab, bronchoalveolar lavage. Detection of mycoplasma bovis |
| Campylobacter Culture & PCR (vibriosis) | PC09 | Detection of Campylobacter fetus subsp. fetus and subsp. venerealis and in sheath washes from bulls or vaginal swabs from cows. Lab must be notified in advance. Samples must arrive on the same day as they are taken. |
| Bovine Abortion PCR | PCBA | Swab from placenta or bovine foetus. Detection of Neospora caninum, Q fever leptospira spp, Salmonella |
| Ovine Abortion PCR | PCOA | Swab from placenta or ovine foetus Detection of Toxoplasma gondii and Chlamydia abortus. Campylobacter foetus. Salmonella spp, Q fever |
| Q Fever PCR | PCQF | Detection of Q Fever (Coxiella burnetti) in ruminant birth fluids / abortion material or milk. |
| Mycoplasma wenyonii PCR | PCMW | PCR test to Mycoplasma wenyonii in Bovine blood samples . EDTA tube required. Up to 5 individual samples may be pooled |
| BVD PCR | PC01 | Individual blood samples |
| Large Animal Profiles | Code (SKU) | Description |
|---|---|---|
| Bulk Tank Milk Antibody Screen | ELBTM | IBRgE Ab; Mycoplasma bovis Ab. BVDp80 Ab; Lepto Ab; Neospora Ab; Ostertagia Ab (Apr-Oct) or Fasciola Ab (Nov-Mar) |
| Respiratory Antibody Profile (Bovine) | BRAP | IBRgE Ab; BRSV Ab; PI3 Ab; Mannheimia haemolytica Ab; Mycoplasma bovis Ab. Clotted blood sample required, please ensure tube full |
| Ovine Infertility AB Profile | OIA | Chlamydia abortus; toxoplasma gondii; Salmonella spp. |
| Bovine Infertility AB Profile | BIA | Neospora Ab; IBRgE Ab; Salmonella spp Ab; BOHV4 Ab; Leptospirosis hardjo Ab. Q Fever Ab |
| Large Animal Bacteriology | Code (SKU) | Description |
|---|---|---|
| Mastitis Culture (Lactating) | BA01L | Milk Sample, no preservative. Antimicrobial sensitivity testing: Penicillin,Cloxacillin, Amoxy/ Clav acid, Trimethoprim/ sulphonamide Marbofloxacin, Neomycin, Cephalexin Tylosin, Oxytetracycline . Maldi Tof confirmation of isolates where necessary |
| Skin Swab/ Abscess Culture | BA02 | Cattle, sheep, other species. . Maldi Tof species confirmation. Antimicrobial sensitivity testing also provided |
| Mastitis Culture (Dry Cow) | BA01 | Milk sample, no preservative. Antimicrobial sensitivity testing also provided. Penicillin, Cloxacillin, Amoxy/Clav acid, Cephalonium,Cephalexin, Fram/Pen, Tylosin, Marbofloxacin.Maldi Tof confirmation of isolates where necessary |
| Large Animal Parasitology | Code (SKU) | Description |
|---|---|---|
| Individual Fluke | PA05 | Cattle/Sheep samples. Submitted samples will be tested individually for liver fluke and rumen fluke with sedimentation technique |
| Pooled Fluke | PA06 | Cattle/Sheep samples. Submitted samples will be tested as one pool for liver fluke and rumen fluke with sedimentation technique |
| Coccidia Oocyst Count & Speciation | PA07 | Cattle, sheep, pigs, poultry Faeces |
| Pooled Fluke & Worm | PA09 | Individual samples will be tested as one pool using the sedimentation and McMaster technique. |
| Individual Fluke & Worm | PA10 | Combination of PA01 and PA05 |
| Ostertagia Bulk Tank Milk Dairy Cattle | EL31 | Test carried out on last Thursday of each month between April and October |
| Individual Worm | PA01 | Roundworms and coccidia. Cattle, sheep, Faeces Mc Master Technique. Samples will be tested individually. Does not include a coccidia count or speciation |
| Pooled Worms | PA02 | Roundworms and coccidia. Cattle, sheep, Faeces Mc Master Technique. Submitted samples will be tested as one composite sample. Does not include coccidia count or speciation |
| Individual Lungworm | PA03 | Cattle, Sheep, Faeces Baermann Technique Samples will be tested individually |
| Pooled Lungworm | PA04 | Cattle, Sheep Faeces Baermann Technique. Samples will be tested as one composite sample |
| Other Large Animal Tests | Code (SKU) | Description |
|---|---|---|
| Mini Metabolic Profile | MME | NEFA, BHB,Ca,Mg. Use in transition period in cows or ewes. clotted serum sample |
| Somatic Cell Count | SCC | Milk Sample from Dairy Cattle |
| Metabolic Profile | MEP | Ca, Mg, Total Protein, Albumin . Globulin, Urea (BUN), Bhydroxybutyrate, NEFA. Clotted serum sample. Use to detect metabolic status and energy balance in dairy cows and sheep. (Please ensure tube full) |
| Food Animal Biochemistry Tests | Code (SKU) | Description |
|---|---|---|
| Albumin | AL | Serum Sample |
| NEFA | NEFA | Serum Sample |
| Alkaline Phosphate | AP | Serum Sample |
| Total Protein | TP | Serum Sample |
| Bhydroxybutrate | BHB | Serum Sample |
| Urea (BUN) | URE | Serum Sample |
| Biochemistry Analysis | BIOR | Urea, CK, Creatinine, Albumin, Alkaline phosphatase, Total protein, Globulin, GGT, GLDH Cattle/ Sheep Clotted serum sample. (Please ensure tube full) |
| Zinc | ZN | Serum Sample |
| Calcium | CA | Serum Sample |
| CK | CK | Serum Sample |
| Creatine | CRE | Serum Sample |
| Copper | CU | Serum sample |
| Gamma-Glutamyl Transferase | GGT | Serum Sample |
| Glutamate Dehydrogenase | GLDH | Serum Sample |
| Glucose | GLU | Sodium Fluroide tube required. |
| Haematology | HAEMB | Bovine, Full Blood Count. (EDTA tube required) |
| Iodine Assay (ICP-MS) | IO | Iodine determination on serum & water samples |
| Iodine Assay (ICP-MS) – Pooled | IOX | Iodine determination on pooled serum & water samples |
| Mineral Profile (ICP-MS) | MPF | Copper, Selenium, Zinc, Iodine, Calcium, Magnesium, Cobalt, Phosphorous. Cattle/ sheep Clotted serum sample |
| Magnesium | MG | Serum Sample |
| Pooled Mineral Profile (ICP-MS) | MPFX | Copper, Selenium, Zinc, Iodine, Calcium, Magnesium, Cobalt, Phosphorous. Cattle/ sheep Clotted serum sample |
| Swine PCR Combination Packages | Code (SKU) | Description |
|---|---|---|
| Post Weaning Diarrhoea PCR Package | PCPWD | Multiple PCR test package to detect Brachyspira hyodsenteriae and piloscoli, Lawsonia Intercellularis, Salmonella spp, |
| Piglet enteritis PCR package | PCPE | Clostridium dificile, Clostridium perfringens typing, Rotavirus A and C |
| Oral Fluid PCR screening test | PCORF | Multiplex PCR test package for the detection of PRRS, PCV2 and PCV3,Influenza A, |
| Other Swine Tests | Code (SKU) | Description |
|---|---|---|
| Swine Respiratory Culture | BA05 | Aerobic and anerobic culture, antimicrobial sensitivity testing for respiratory disease causing organisms in pigs. |
| Swine faecal egg count | PA20 | Microscopic detection of gutworm eggs and coccidal oocysts in faeces. |
| Swine Enteric Culture | BA04 | Selective culture and antimicrobial sensitivity testing for enteric disease causing organisms in pigs. |
| Swine Elisa Tests | Code (SKU) | Description |
|---|---|---|
| PRRS Antibody Elisa test | PRRS | Clotted sample |
| Swine Influenza Virus Antibody Elisa | SI | Clotted sample |
| Swine salmonella Elisa | SSE | #REF! |
| Mycoplasma hyopneumoniae Antibody Elisa Test | MHYO | Clotted sample |
| Swine PCR Tests | Code (SKU) | Description |
|---|---|---|
| Brachyspira PCR | PCBRH | PCR test to detect Brachyspira hyodysenteriae and Brachyspira piloscoli in faecal samples. |
| Chlamydia abortus PCR | PCCAB | PCR test for the detection of Chlamydia abortus. Suitable samples include tissue swabs including aborted foetus, placenta, uterine tissue and contents. |
| Chlamydia spp PCR | PCCHL | PCR test for the detection od Chlamydia spp. and Chlamydia abortus. Suitable samples include tissue/ swabs including aborted foetuses , placenta, uterine tissue and contents |
| Lawsonia Intracellularis PCR | PCLI | Faeces, in pools of up to 5 samples |
| Mycoplasma hyopeneumonia PCR test | PCMHYO | For the detection of Mycoplasma hyopeumonia in lung tissue |
| Porcine Circovirus 2 PCR | PCPCV | For the detection of PCV2 in oral fluids and blood |
| PRRS PCR TEST | PCPRS | Blood, serum, tissue, bronchial swabs, bronchial lavage, saliva, and semen samples from swine and cell culture supernatant and collective samples of saliva. Detection of European, Northa American and North American Strains. ISO17025 Accredited test |
| Rotavirus C PCR | PCRC | Feacal Samples ( Rota virus A also available test code PCRA see multispecies) |
| Rotavirus A and C PCR | PCRAC | Combination Rotavirus A and C PCR |
| Influenza PCR | PCAI | PCR test for Influenza A. |
| Companion Animal Test | Code (SKU) | Description |
|---|---|---|
| Companion animal Biochemistry Analysis | BIOC | ALT,ALP, Creatinine, Total Billrubin, BUN, Total Protein, Globulin, Albumin, Ca, Phosphate, Potassium, Sodium, Chloride |
| Companion Animal Haematology | HAEM | Complete blood count |
| Small Animal Culture | BASA | Culture & Sensitivity testing. Ears, pyoderma, abscess etc. Aerobic and anaerobic culture |
| Multispecies | Code (SKU) | Description |
|---|---|---|
| Maldi-Tof | MALD | Available on special request as an ancillary test for speciation of bacteria following culture |
| Leptospirosis PCR | PCLEP | PCR for the detection of pathogenic strains of leptospirosis for use on urine and tissue such as aborted foetuses, placenta, uterine tissus and content. |
| Rotavirus A PCR | PCRA | Faecal Samples |
| Salmonella PCR | PCSA | Detection of salmonella in faecal / tissue samples. |
| Influenza A PCR | PCAI-1 | Can be used on pools of up to 10 samples |
| Avian Biochemistry profile | BioAV | ALT, AST, Uric Acid, Triglycerides, Cholesterol, HDL, LDL, Total protein , Iron, Ca, P Creatinine, |
| Salmonella Culture | BA03 | Sample enrichment & selective culture and sensivity. Faecal, Swabs, Tissue, Boot Socks. |
| Feed Analysis | Code (SKU) | Description |
|---|---|---|
| Grass ensilability testing | Ensil | Estimation of sugar and nitrate levels in grass to assess ensilability |
| Silage feed value | NIRS | NIRS analysis of grass/ wholecrop or maize silage for feed value parameters including protein, energy, volatile fatty acids |
| Mineral analysis | ICPF | ICP-MS mineral analysis for the following elements in silage samples: Ca, P, K, Mg, Na, Cu, Zn, Mo, |

